Distinct Education 德毅國際文教
【留學資訊】2024 QS世界大學排名:最新百大名校出爐!
已更新:11月27日

2024年QS世界大學排名於今年6月出爐,亦是QS世界大學排名第20週年,想要海外留學的學生可別錯過本篇介紹喔,一次搞懂什麼是QS世界大學排名。本篇文章也為英國、美國留學的台灣學生特別整理了前一百名的英美大學,以及台灣大學的排名對照,讓大家在英美留學選校時會更有方向喔!
QS世界大學排名
《QS世界大學排名》(QS World University Rankings)是英國一家專門負責教育升學就業的公司Quacquarelli Symonds與《泰晤士高等教育》(Times Higher Education)合作的從2004年開始的年度大學排行榜,以科學的方法分析全球大學,一直以來都是值得信賴的排名指標。
2010年,泰晤士採用新研究方法推出《泰晤士高等教育世界大學排名》(Times Higher Education World University Rankings),兩者正式拆夥。QS則保持原方法與荷蘭資訊解析公司愛思唯爾(Elsevier)合作發布排名。
值得一提的是,力求方法一致的QS於今年20週年引入「就業能力」、「永續發展」、「國際學術研究合作網絡」三個新指標進行優化,2024年QS世界大學排名是迄今為止規模最大的一期,排名涵蓋全球104個地區的1,500所院校。
2024年QS世界大學排名前百大英國大學
排名 | 大學校名 |
2 | 劍橋大學 University of Cambridge |
3 | 牛津大學 University of Oxford |
6 | 倫敦帝國學院 Imperial College London |
9 | 倫敦大學學院 UCL |
22 | 愛丁堡大學 The University of Edinburgh |
32 | 曼徹斯特大學 The University of Manchester |
40 | 倫敦國王學院 King's College London |
45 | 倫敦政治經濟學院 The London School of Economics and Political Science (LSE) |
55 | 布里斯托大學 University of Bristol |
67 | 華威大學 The University of Warwick |
75 | 里茲大學 University of Leeds |
76 | 格拉斯哥大學 University of Glasgow |
78 | 杜倫大學 Durham University |
82 | 南安普敦大學 University of Southampton |
84 | 伯明翰大學 University of Birmingham |
95 | 聖安德魯斯大學 University of St Andrews |
100 | 諾丁漢大學 University of Nottingham |
2024年QS世界大學排名前百大美國大學
排名 | 大學校名 |
4 | 哈佛大學 Harvard University |
5 | 史丹佛大學 Stanford University |
10 | 加利福尼亞大學柏克萊分校 University of California, Berkeley (UCB) |
11 | 芝加哥大學 University of Chicago |
12 | 賓夕法尼亞大學 University of Pennsylvania |
13 | 康乃爾大學 Cornell University |
15 | 加州理工學院 California Institute of Technology (Caltech) |
16 | 耶魯大學 Yale University |
18 | 普林斯頓大學 Princeton University |
23 | 哥倫比亞大學 Columbia University |
28 | 約翰霍普金斯大學 Johns Hopkins University |
30 | 加州大學洛杉磯分校 University of California, Los Angeles (UCLA) |
33 | 密西根大學 University of Michigan-Ann Arbor |
39 | 紐約大學 New York University (NYU) |
47 | 西北大學 Northwestern University |
52 | 卡內基美隆大學 Carnegie Mellon University |
57 | 杜克大學 Duke University |
58 | 德州大學奧斯汀分校 University of Texas at Austin |
62 | 加州大學聖地牙哥分校 University of California, San Diego (UCSD) |
63 | 華盛頓大學 University of Washington |
64 | 伊利諾大學香檳分校 University of Illinois at Urbana-Champaign |
73 | 布朗大學 Brown University |
83 | 賓夕法尼亞州立大學 Pennsylvania State University |
93 | 波士頓大學 Boston University |
97 | 喬治亞理工學院 Georgia Institute of Technology |
99 | 普渡大學 Purdue University |
2024年QS世界大學台灣大學排名
排名 | 大學校名 |
69 | 國立臺灣大學 National Taiwan University (NTU) |
217 | 國立陽明交通大學 National Yang Ming Chiao Tung University |
228 | 國立成功大學 National Cheng Kung University (NCKU) |
233 | 國立清華大學 National Tsing Hua University |
387 | 國立臺灣科技大學 National Taiwan University of Science and Technology |
431 | 國立臺北科技大學 National Taipei University of Technology |
431 | 國立臺灣師範大學 National Taiwan Normal University |
505 | 國立中山大學 National Sun Yat-sen University |
567 | 國立政治大學 National Chengchi University |
577 | 臺北醫學大學 Taipei Medical University (TMU) |
611-620 | 國立中央大學 National Central University |
621-630 | 長庚大學 Chang Gung University |
661-670 | 國立中興大學 National Chung Hsing University |
901-950 | 亞洲大學 Asia University Taiwan |
901-950 | 國立中正大學 National Chung Cheng University |
想知道更多英美留學資訊的分享,歡迎追蹤我們的FB、IG還有YouTube頻道,我們會定期上傳英美留學相關的資訊喔!👇
Distinct Education -D.E 德毅國際文教 FB: https://www.facebook.com/DE.Distinct.Education/
Distinct Education -D.E 德毅國際文教 IG: https://www.instagram.com/distincteducation/
Distinct Education德毅國際文教 YouTube: https://www.youtube.com/channel/UCc-CaBwxtOIjHZq5YPqig9w/